
Choosing a college major is a challenging decision, as many students switch their focus at least once during their academic journey. According to The University of Tulsa, approximately 80 percent of students change their major. If you're exploring options, check out the 50 most-searched majors in 2024 for inspiration.
Using Google’s Keyword Planner, the tutoring platform Wiingy analyzed search data to identify the most popular college majors. Researchers examined terms like “[major] college courses,” “best schools for [major],” and “top [major] programs,” compiling monthly search volumes over a year. The results were ranked from highest to lowest based on total search interest.
Psychology emerged as the most searched major, with an average of 37,950 monthly searches. This field explores various aspects of the human mind, such as social, child, and developmental psychology. Despite its popularity, a recent survey found that many students in social and behavioral sciences express regret about their choice.
Following closely is computer science, a field dedicated to programming, computation, and operating systems. With an average of 27,944 monthly searches, this major is highly sought after. It ranks third in a 2024 list of the most profitable degrees, offering graduates a median early career salary of $78,000.
In third place is business administration, a major that equips students with the skills to manage organizations effectively. The curriculum includes data analysis, decision-making, and resource management, attracting an average of 27,480 monthly searches.
The top 50 most popular degrees span diverse fields, from music to marine biology. Explore the full list below for more insights.
Rank | Major | Average Monthly Search Volume |
|---|---|---|
1 | Psychology | 37,950 |
2 | Computer Science | 27,944 |
3 | Business Administration | 27,480 |
4 | Music | 27,129 |
5 | Communications | 26,805 |
6 | Criminal Justice | 25,259 |
7 | Social Work | 23,698 |
8 | Accounting | 19,721 |
9 | Business Management | 18,811 |
10 | Finance | 18,526 |
11 | Engineering | 16,823 |
12 | Nursing | 16,242 |
13 | Marketing | 15,900 |
14 | Biology | 14,480 |
15 | Forensic Science | 12,370 |
16 | Hospitality | 12,248 |
17 | Economics | 11,890 |
18 | Italian | 11,007 |
19 | Kinesiology | 10,066 |
20 | Architecture | 9743 |
21 | Neuroscience | 9708 |
22 | Mathematics | 9568 |
23 | Spanish | 9214 |
24 | Pharmacy | 9143 |
25 | Sociology | 8904 |
26 | Nutrition | 8653 |
27 | Interior Design | 7073 |
28 | Graphic Design | 6483 |
29 | Anthropology | 6319 |
30 | Politics | 6268 |
31 | Education | 6020 |
32 | Public Relations | 5816 |
33 | History | 5345 |
34 | Chemistry | 5275 |
35 | Zoology | 5034 |
36 | International Relations | 4951 |
37 | Counseling | 4873 |
38 | Criminology | 4822 |
39 | Physics | 4803 |
40 | Environmental Science | 4802 |
41 | Journalism | 4737 |
42 | Theology | 4730 |
43 | Biochemistry | 4429 |
44 | Animal Science | 4378 |
45 | Photography | 4262 |
46 | Film | 4256 |
47 | Agriculture | 4151 |
48 | Pre-law | 4133 |
49 | Computer Engineering | 4032 |
50 | Marine Biology | 3861 |
