







| Các thành phố lớn của Anh | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Số | Thành phố | Dân số |
| ||||||
| 1 | London | 7.556.900 | ||||||||
| 2 | Birmingham | 1.016.800 | ||||||||
| 3 | Leeds | 770.800 | ||||||||
| 4 | Glasgow | 629.501 | ||||||||
| 5 | Sheffield | 534.500 | ||||||||
| 6 | Edinburgh | 477.660 | ||||||||
| 7 | Liverpool | 469.017 | ||||||||
| 8 | Manchester | 464.200 | ||||||||
| 9 | Bristol | 421.300 | ||||||||
| 10 | Leicester | 330.574 | ||||||||
| 11 | Cardiff | 324.800 | ||||||||
| 12 | Coventry | 309.800 | ||||||||
| 13 | Kingston upon Hull | 301.416 | ||||||||
| 14 | Bradford | 293.717 | ||||||||
| 15 | Nottingham | 292.400 | ||||||||
| 16 | Belfast | 276.459 | ||||||||
| 17 | Stoke-on-Trent | 259.252 | ||||||||
| 18 | Plymouth | 252.800 | ||||||||
| 19 | Wolverhampton | 251.462 | ||||||||
| 20 | Southampton | 234.224 | ||||||||
